ROAD CLOSURES
Road Closures
Cycle Sunshine Coast
Thursday 6 October to Sunday 9 October 2022
On 6 – 9 October, the Sunshine Coast region will host Cycle Sunshine Coast, bringing together the National Road Team Series, Gran Fondo riders and the local community to ride and race roadways across Peachester, Montville, Kawana, North Arm and Sippy Downs. We understand that cycling events such as Cycle Sunshine Coast can impact the regular flow of traffic and every effort is being made to consider individual circumstances and minimise inconvenience.
Please be aware of the changes to traffic and parking to ensure we have the smallest impact and can deliver a secure and efficient event.
We invite you to notify us of any concerns so we may make plans to accommodate your requirements.
P: 07 3124 6099
E: cycling@nxsports.org
This event includes rolling road closures. A rolling road closure means roads will be disrupted under rolling road closures and escorted by police and support vehicle convoys. Local access will be maintained. Motorists must stay behind a group of cyclists racing and not overtake until there is an additional lane to do so. Cars approaching the convoy will be stopped on the side of the road by Police.
Residents encountering the convoy simply need to wait on the side of the road for the convoy to move past quickly and follow Police instructions. A two or three minute wait is all that the motorists will likely have to endure.
List of Impacted Roads
THURSDAY 6 OCTOBER 2022 | |||||
---|---|---|---|---|---|
Suburb | Street/Road Altered | Status | Extra Details | Road Closed | Road Open |
Peachester | Commissioners Flat Rd | Full Rolling Road Closure | Between Peachester Rd and Kilcoy Beerwah Rd | 8:45 | 14:30 |
Peachester | Kilcoy Beerwah Rd | Full Rolling Road Closure | Between Commissioners Flat Rd and Peachester Rd | 8:45 | 14:30 |
Peachester | Peachester Rd | Full Rolling Road Closure | Between Kilcoy Beerwah Rd and Commissioners Flat Rd | 8:45 | 14:30 |
FRIDAY 7 OCTOBER 2022 | |||||
Suburb | Street/Road Altered | Status | Extra Details | Road Closed | Road Open |
Kawana | Sportsmans Pde | Full Road Closure | Between Main Dr and Kawana Aquatic Centre Carpark Entrance | 11:00 | 13:30 |
Montville | Palmwoods Montville Road | Full Road Closure | Between Hunchy Road and Balmoral Road | 8:15 | 10:30 |
SATURDAY 8 OCTOBER 2022 | |||||
Suburb | Street/Road Altered | Status | Extra Details | Road Closed | Road Open |
North Arm | Ben Williams Rd | Full Rolling Road Closure | Between Ninderry Rd and Bunya Rd | 8:45 | 14:15 |
North Arm | Bunya Rd | Full Rolling Road Closure | Between Ben Williams Rd and N Arm Yandina Creek Rd | 8:45 | 14:15 |
North Arm | Fairhill Rd | Full Rolling Road Closure | Between N Arm Yandina Creek Rd and Old Coach Way | 8:45 | 14:15 |
North Arm | Fairhill Rd | Full Rolling Road Closure | Between Old Coach Way and Ninderry Rd | 8:45 | 14:15 |
North Arm | N Arm Yandina Creek Rd | Full Rolling Road Closure | Between Bunya Rd and Fairhill Rd | 8:45 | 14:15 |
North Arm | Ninderry Rd | Full Rolling Road Closure | Between Fairhill Rd and Ben Williams Rd | 8:45 | 14:15 |
SUNDAY 9 OCTOBER 2022 | |||||
Suburb | Street/Road Altered | Status | Extra Details | Road Closed | Road Open |
Buderim | Ballinger Rd | Shared Road | Between Stringybark Rd and Dixon Rd | 5:15 | 11:00 |
Buderim | Crosby Hill Rd | Shared Road | Between Tanawha Tourist Dr and Walgarri Dr | 5:15 | 11:00 |
Buderim | Dixon Rd | Shared Road | Between Ballinger Rd and Sippy Downs Dr | 5:15 | 11:00 |
Buderim | Jorl Ct | Shared Road | Between Walgarri Dr and Stringybark Rd | 5:15 | 11:00 |
Buderim | Stringybark Rd | Shared Road | Between Jorl Ct and Ballinger Rd | 5:15 | 11:00 |
Chevallum | Chevallum Rd | Full Rolling Road Closure | Between Dales Rd and Chevallum School Rd | 7:15 | 14:00 |
Chevallum | Chevallum School Rd | Full Rolling Road Closure | Between Chevallum Rd and Olsens Rd | 7:15 | 14:00 |
Chevallum | Dales Rd | Full Rolling Road Closure | Between McGilchrist Rd and Chevallum Rd | 7:15 | 14:00 |
Coes Creek | Coes Creek Rd | Shared Road | Between Perwillowen Rd and Menary Rd | 5:15 | 11:00 |
Coes Creek | Menary Rd | Shared Road | Between Coes Creek Rd and Blackall Range Rd | 5:15 | 11:00 |
Dulong | Dulong Rd | Shared Road | Between Blackall Range Rd and Philipps Rd | 5:15 | 11:00 |
Dulong | Philipps Rd | Shared Road | Between Dulong Rd and Flaxton Dr | 5:15 | 11:00 |
Eudlo | Anzac Rd | Shared Road | Between Ilkley Rd and Rosebed St | 5:15 | 11:00 |
Eudlo | Eudlo School Rd | Shared Road | Between Rosebed St and Citrus Rd | 5:15 | 11:00 |
Eudlo | McGilchrist Rd | Full Rolling Road Closure | Between Ilkleys Rd and Dales Rd | 7:15 | 14:00 |
Eudlo | Rosebed St | Shared Road | Between Anzac Rd and Eudlo School Rd | 5:15 | 11:00 |
Flaxton | Flaxton Dr | Shared Road | Between Main St and Nambour – Mapleton Rd | 5:15 | 11:00 |
Forest Glen | Old Maroochydore Rd | Shared Road | Between Stark Ln and Parsons Rd | 5:15 | 11:00 |
Forest Glen | Owen Creek Rd | Shared Road | Between Mons Rd and Tanawha Tourist Dr | 5:15 | 11:00 |
Forest Glen | Parsons Rd | Shared Road | Between Old Maroochydore Rd and Mons Rd | 5:15 | 11:00 |
Forest Glen | Stark Ln | Shared Road | Between Glenfinnan Ct and Old Maroochydore Rd | 5:15 | 11:00 |
Hunchy | Hunchy Rd | Shared Road | Between Razorback Rd and Palmwoods Montville Rd | 5:15 | 11:00 |
Hunchy | Razorback Rd | Shared Road | Between Main St and Hunchy Rd | 5:15 | 11:00 |
Ilkley | Ilkley Rd | Full Rolling Road Closure | Between Olsens Rd and McGilchrist Rd | 7:15 | 14:00 |
Ilkley | Ilkley Rd | Shared Road | Between Wilson Rd and Anzac Rd | 5:15 | 11:00 |
Ilkley | Olsens Rd | Full Rolling Road Closure | Between Chevallum School Rd and Ilkleys Rd | 7:15 | 14:00 |
Ilkley | Wilson Rd | Full Rolling Road Closure | Between Cunning Rd and Ilkley Rd | 7:15 | 14:00 |
Ilkley | Wilson Rd | Shared Road | Between Cunning Rd and Ilkley Rd | 5:15 | 11:00 |
Kiels Mountain | Glenfinnan Ct | Shared Road | Between Kentish Rd and Stark Ln | 5:15 | 11:00 |
Kiels Mountain | Kentish Rd | Shared Road | Between Kiel Mountain Rd and Glenfinnan Ct | 5:15 | 11:00 |
Kiels Mountain | Kiel Mountain Rd | Shared Road | Between Woombye Palmwoods Rd and Kentish Rd | 5:15 | 11:00 |
Mapleton | Nambour – Mapleton Rd | Shared Road | Between Flaxton Dr and Carter Rd | 5:15 | 11:00 |
Mons | Mons Rd | Shared Road | Between Parsons Rd and Owen Creek Rd | 5:15 | 11:00 |
Montville | Main St | Shared Road | Between Palmwoods Montville Rd and Flaxton Dr | 5:15 | 11:00 |
Nambour | Carter Rd | Shared Road | Between Nambour – Mapleton Rd and Arundell Ave | 5:15 | 11:00 |
Palmwoods | Citrus Rd | Shared Road | Between Eudlo School Rd and Landershute Rd | 5:15 | 11:00 |
Palmwoods | Landershute Rd | Shared Road | Between Citrus Rd and Palmwoods Montville Rd | 5:15 | 11:00 |
Palmwoods | Margaret St | Shared Road | Between Palmwoods Montville Rd and Woombye Palmwoods Rd | 5:15 | 11:00 |
Palmwoods | Palmwoods Montville Rd | Shared Road | Between Margaret St and Main St | 5:15 | 11:00 |
Perwillowen | Perwillowen Rd | Shared Road | Between Arundell Ave and Coes Creek Rd | 5:15 | 11:00 |
Sippy Downs | Frizzo Connection Rd | Full Rolling Road Closure | Between Sippy Downs Dr and Cunning Rd | 7:15 | 14:00 |
Sippy Downs | Frizzo Connection Rd | Shared Road | Between Sippy Downs Dr and Cunning Rd | 5:15 | 11:00 |
Sippy Downs | Sippy Downs Dr | Full Rolling Road Closure | Between Stringybark Rd and Frizzo Connection Rd | 7:15 | 14:00 |
Sippy Downs | Sippy Downs Dr | Shared Road | Between Dixon Rd and Frizzo Connection Rd | 5:15 | 11:00 |
Tanawha | Cunning Rd | Full Rolling Road Closure | Between Frizzo Connection Rd and Wilson rd | 7:15 | 14:00 |
Tanawha | Cunning Rd | Shared Road | Between Frizzo Connection Rd and Wilson rd | 5:15 | 11:00 |
Tanawha | Tanawha Tourist Dr | Shared Road | Between Owen Creek Rd and Sippy Downs Dr | 5:15 | 11:00 |
Tanawha | Walgarri Dr | Shared Road | Between Crosby Hill Rd and Jorl Ct | 5:15 | 11:00 |
Woombye | Blackall Range Rd | Shared Road | Between Menary Rd and Dulong Rd | 5:15 | 11:00 |
Woombye | Woombye Palmwoods Rd | Shared Road | Between Margaret St and Kiel Mountain Rd | 5:15 | 11:00 |
Road Impact Map
Types of Road Closures
Stop-Go Road Closures
Traffic is temporarily held for race starts/finishes and u-turns only. Delays experienced are usually 30 – 60 seconds. Traffic will be stopped by traffic control until it is safe to proceed again. We appreciate your patience during minor delays.
Rolling Road Closures
Roads will be disrupted under rolling road closures and escorted by police and support vehicle convoys. Local access will be maintained. Motorists must stay behind a group of cyclists racing and not overtake until there is an additional lane to do so. Cars approaching the convoy will be stopped on the side of the road by Police.
Residents encountering the convoy simply need to wait on the side of the road for the convoy to move past quickly and follow Police instructions. A two or three minute wait is all that the motorists will likely have to endure.
Shared Road
Racing will be taking place on the road. Roads will be open to traffic as usual. Normal road rules apply.
Full Road Closures
Roads will be fully closed to traffic. Alternate routes will be provided and signed by traffic control; but plan ahead to ensure there are minimal delays.
*Note* Local residents can access their properties under escort only; please expect some delays and if possible ring 0402 226 333 in advance to arrange the escort.